2017 HONDA CR-V
The 2017 HONDA CR-V with license plate 839CSG is registered in Indiana. It is a Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) manufactured by AMERICAN HONDA MOTOR CO., INC..
General Information
Make | HONDA |
Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
Model | CR-V |
Model Year | 2017 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Trim | EX-L/EX-L Navi |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Base Price ($) | 29295.00 |
Engine/Powertrain
Engine Number of Cylinders | 4 |
Displacement (CC) | 1500.0 |
Displacement (CI) | 91.53561614209 |
Displacement (L) | 1.5 |
Fuel Type - Primary | Gasoline |
Engine Model | L15BE |
Engine Stroke Cycles | 4 |
Engine Configuration | In-Line |
Engine Brake (hp) From | 190 |
Transmission Style | Continuously Variable Transmission (CVT) |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Auto Design
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Wheel Base (inches) From | 104.70 |
Doors | 5 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Number of Wheels | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Curtain Air Bag Locations | 1st and 2nd Rows |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Safety System
Seat Belt Type | Manual |
Other Restraint System Info | seat belts: front, rear, rear center |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Anti-lock Braking System (ABS) | Standard |
Lane Departure Warning (LDW) | Standard |
Adaptive Cruise Control (ACC) | Standard |
Blind Spot Warning (BSW) | Standard |
Backup Camera | Standard |
Details about the owner of the 2017 HONDA CR-V with license plate 839CSG may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
Details about the history of the 2017 HONDA CR-V with license plate 839CSG may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
No complaints found from the owner of this vehicle.
View more complaints here.